Home

Siyaset Çevre dostu Çıkarmak 3.14E+11 Switzerland Sistematik Epeyce Havacılık

Drug repurposing screens to identify potential drugs for chronic kidney  disease by targeting prostaglandin E2 receptor - Computational and  Structural Biotechnology Journal
Drug repurposing screens to identify potential drugs for chronic kidney disease by targeting prostaglandin E2 receptor - Computational and Structural Biotechnology Journal

Accelerating Antibody Discovery With Advanced Label-Free Technology eBook |  Technology Networks
Accelerating Antibody Discovery With Advanced Label-Free Technology eBook | Technology Networks

Uncovering a novel function of the CCR4-NOT complex in phytochrome  A-mediated light signalling in plants | eLife
Uncovering a novel function of the CCR4-NOT complex in phytochrome A-mediated light signalling in plants | eLife

Mathematics | Free Full-Text | A Many-Objective Evolutionary Algorithm  Based on Indicator and Decomposition
Mathematics | Free Full-Text | A Many-Objective Evolutionary Algorithm Based on Indicator and Decomposition

Applied Sciences | Free Full-Text | Numerical Assessment of an Innovative  RC-Framed Skin for Seismic Retrofit Intervention on Existing Buildings
Applied Sciences | Free Full-Text | Numerical Assessment of an Innovative RC-Framed Skin for Seismic Retrofit Intervention on Existing Buildings

Proliferative kidney disease (PKD) of rainbow trout: temperature- and  time-related changes of Tetracapsuloides bryosalmonae DNA in the kidney |  Parasitology | Cambridge Core
Proliferative kidney disease (PKD) of rainbow trout: temperature- and time-related changes of Tetracapsuloides bryosalmonae DNA in the kidney | Parasitology | Cambridge Core

The Imprint of Quaternary Processes on the Austrian Landscape | SpringerLink
The Imprint of Quaternary Processes on the Austrian Landscape | SpringerLink

Energies | Free Full-Text | Numerical Study on the Effect of Distribution  Plates in the Manifolds on the Flow Distribution and Thermal Performance of  a Flat Plate Solar Collector
Energies | Free Full-Text | Numerical Study on the Effect of Distribution Plates in the Manifolds on the Flow Distribution and Thermal Performance of a Flat Plate Solar Collector

Molecules | Free Full-Text | Ectopic Overexpression of a Novel R2R3-MYB,  NtMYB2 from Chinese Narcissus Represses Anthocyanin Biosynthesis in Tobacco
Molecules | Free Full-Text | Ectopic Overexpression of a Novel R2R3-MYB, NtMYB2 from Chinese Narcissus Represses Anthocyanin Biosynthesis in Tobacco

Heat Transfer Impacts on Maxwell Nanofluid Flow over a Vertical Moving  Surface with MHD Using Stochastic Numerical Technique via
Heat Transfer Impacts on Maxwell Nanofluid Flow over a Vertical Moving Surface with MHD Using Stochastic Numerical Technique via

Energies | Free Full-Text | A Scramjet Compression System for Hypersonic  Air Transportation Vehicle Combined Cycle Engines
Energies | Free Full-Text | A Scramjet Compression System for Hypersonic Air Transportation Vehicle Combined Cycle Engines

Heating and Ventilation Performance of a Solar Chimney Designed in a  Low-Cost Ecological Home | SpringerLink
Heating and Ventilation Performance of a Solar Chimney Designed in a Low-Cost Ecological Home | SpringerLink

Dynamic Resource Slicing for Service Provisioning | SpringerLink
Dynamic Resource Slicing for Service Provisioning | SpringerLink

Single-cell transcriptome analysis reveals three sequential phases of gene  expression during zebrafish sensory hair cell regeneration - ScienceDirect
Single-cell transcriptome analysis reveals three sequential phases of gene expression during zebrafish sensory hair cell regeneration - ScienceDirect

Fluid–Plate Interaction with Kelvin-Voigt Damping and Bending Moment at the  Interface: Well-posedness, Spectral Analysis, Uniform Stability |  SpringerLink
Fluid–Plate Interaction with Kelvin-Voigt Damping and Bending Moment at the Interface: Well-posedness, Spectral Analysis, Uniform Stability | SpringerLink

Electronics | Free Full-Text | Design of the Radio Frequency Section of a  Ka-Band Multiple Beam Ladder-Type Extended Interaction Klystron
Electronics | Free Full-Text | Design of the Radio Frequency Section of a Ka-Band Multiple Beam Ladder-Type Extended Interaction Klystron

Non-continuum effects on the sound of a heated line source: from a monopole  to non-isotropic radiation | Journal of Fluid Mechanics | Cambridge Core
Non-continuum effects on the sound of a heated line source: from a monopole to non-isotropic radiation | Journal of Fluid Mechanics | Cambridge Core

Prediction of Ultraviolet Spectral Absorbance Using Quantitative  Structure−Property Relationships | Journal of Chemical Information and  Modeling
Prediction of Ultraviolet Spectral Absorbance Using Quantitative Structure−Property Relationships | Journal of Chemical Information and Modeling

Reaction Pathway Analysis for Investigation of the NOx Reduction Mechanism  during Selective NOx Recirculation in a Hydrogen Engine | Energy & Fuels
Reaction Pathway Analysis for Investigation of the NOx Reduction Mechanism during Selective NOx Recirculation in a Hydrogen Engine | Energy & Fuels

Systems | Free Full-Text | Optimizing Ultra-High Vacuum Control in Electron  Storage Rings Using Fuzzy Control and Estimation of Pumping Speed by Neural  Networks with Molflow+
Systems | Free Full-Text | Optimizing Ultra-High Vacuum Control in Electron Storage Rings Using Fuzzy Control and Estimation of Pumping Speed by Neural Networks with Molflow+

Topology optimization and lightweight design of stamping dies for forming  automobile panels | SpringerLink
Topology optimization and lightweight design of stamping dies for forming automobile panels | SpringerLink

Figures and data in Adaptation of hepatitis C virus to interferon lambda  polymorphism across multiple viral genotypes | eLife
Figures and data in Adaptation of hepatitis C virus to interferon lambda polymorphism across multiple viral genotypes | eLife

Numerical Investigation of Impingement Heat Transfer Enhancement on a Flat  Plate with an Attached Porous Medium
Numerical Investigation of Impingement Heat Transfer Enhancement on a Flat Plate with an Attached Porous Medium

Energies | Free Full-Text | X-Pinch Plasma Generation Testing for Neutron  Source Development and Nuclear Fusion
Energies | Free Full-Text | X-Pinch Plasma Generation Testing for Neutron Source Development and Nuclear Fusion

A novel quadrilateral element for analysis of functionally graded porous  plates/shells reinforced by graphene platelets | SpringerLink
A novel quadrilateral element for analysis of functionally graded porous plates/shells reinforced by graphene platelets | SpringerLink